| Specification | Lost Mary MT15000 Turbo |
|---|---|
| Puff Count | 15,000 (Smooth Mode) |
| E-Liquid Capacity | 16 mL |
| Nicotine Strength | 5% (50 mg/ml) — select flavors in 2% |
| Battery | 600 mAh (realistically rated) |
| Coil | Dual Mesh |
| Power Modes | 11W Smooth / 22W Turbo (physical toggle) |
| Display | LED indicator (battery %, e-liquid level, mode) |
| Airflow | Fixed (loose MTL / restricted DL) |
| Charging | USB-C (78-83 min full charge at 0.5A) |
| Flavors | 30+ options |
| Dimensions | 40 x 21 x 100 mm |
| Price | $14.99 |
| FDA PMTA Status | Not authorized |
Loading…




