| Brand | Flavor Auth. | Coil Life | Value | Options | Overall |
|---|---|---|---|---|---|
| Black Note | 9.5 | 9.0 | 5.0 | 8.0 | 8.5 |
| Naked 100 | 5.5 | 5.0 | 9.0 | 7.0 | 6.5 |
| Halo | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 |
| Dinner Lady | 5.0 | 5.0 | 7.0 | 6.0 | 5.8 |
| VOOPOO | 5.5 | 7.0 | 6.5 | 4.0 | 5.8 |
| Pod Juice | 4.5 | 5.0 | 6.5 | 4.0 | 5.0 |
| RTE | 8.5 | 8.5 | 5.5 | 7.0 | 7.5 |
Loading…




