| Category | Popular Flavors | Best VG/PG | Device Match | Coil Life Impact |
|---|---|---|---|---|
| Tobacco | Virginia, Cuban, RY4, Menthol | 50/50 or 70/30 | Pods, MTL, sub-ohm | Minimal coil impact |
| Fruit | Mango, Watermelon, Berry, Citrus | 50/50 to 70/30 | All devices | Moderate (sweeteners) |
| Dessert | Vanilla Custard, Cheesecake, Cookies | 70/30 | Sub-ohm recommended | High (sugar content) |
| Menthol/Ice | Peppermint, Ice, Koolada | 50/50 or 70/30 | All devices | Low to moderate |
| Candy | Gummy, Sour, Bubblegum | 50/50 to 70/30 | Pods, sub-ohm | High (sweeteners) |
| Beverage | Coffee, Cola, Lemonade | 70/30 | Sub-ohm | Moderate |
Loading…




