| Brand | Type | Nicotine | VG/PG | Bottle Size | FDA Status | Price | Value Score |
|---|---|---|---|---|---|---|---|
| Naked 100 Max | Freebase | 0-6mg | 70/30 | 100mL | Not authorized | $17.99 | Excellent BEST VALUE |
| Pod Juice Jewel | Salt Nic | 20-55mg | 50/50 | 30mL | Not authorized | $17.99 | Moderate |
| Black Note | Freebase | 0-12mg | 50/50 | 30mL | Not authorized | $29.00 | Premium |
| GLAS G2 Pods | Salt Nic (closed) | 50mg | N/A (closed) | 4-pack | Authorized FDA-CLEARED | $24.00 | Moderate |
| Cloud Nurdz | Freebase + Salt | 0-6mg / 20-35mg | 70/30 / 50/50 | 100mL / 30mL | Not authorized | $18.99 | Good |
| Dinner Lady | Freebase + Salt | 0-6mg / 20-50mg | 70/30 / 50/50 | 60mL / 30mL | Not authorized | $19.99 | Good |
Loading…




